In onderstaande tabel is de realisatie van het investeringsplan 2020 opgenomen. Daarnaast wordt inzicht gegeven in de uitvoering van de totale investeringskredieten per 31-12-2020.
UITVOERING INVESTERINGSPLAN 2020 | VOORTGANG UITVOERING TOTALE INVESTERINGSKREDIET | |||||||||||||
Activa | Activa omschrijving | Uitgaven planning 2020 | Inkomsten planning2020 | Geboekt uitgaven 2020 | Geboekt inkomsten 2020 | Saldo activa uitgaven 2020 | Saldo inkomsten activa 2020 | Inv. krediet uitgaven | Inv. krediet inkomsten | Geboekt uitgaven | Geboekt inkomsten | Saldo activa uitgaven | Saldo activa inkomsten | |
Bestuur en Ondersteuning | 203.799 | 0 | 86.652 | 0 | 117.147 | 0 | 671.000 | 0 | 553.853 | 0 | 117.147 | 0 | ||
20171031 | Vervangen basisregistratie incl.BGT | 56.988 | 0 | 70.233 | 0 | -13.245 | 0 | 436.000 | 0 | 449.246 | 0 | -13.245 | 0 | |
20181040 | Wettelijke basisregistraties (NHR) | 71.812 | 0 | 1.202 | 0 | 70.609 | 0 | 160.000 | 0 | 89.391 | 0 | 70.609 | 0 | |
20201050 | Vastgoedmanagementsysteem 2020 | 75.000 | 0 | 15.217 | 0 | 59.783 | 0 | 75.000 | 0 | 15.217 | 0 | 59.783 | 0 | |
Overhead | 2.457.512 | 0 | 1.790.306 | 0 | 667.207 | 0 | 4.758.178 | 0 | 2.693.503 | 0 | 2.064.675 | 0 | ||
20161025 | Server hardware SBC | 36.351 | 0 | 29.009 | 0 | 7.342 | 0 | 200.000 | 0 | 192.658 | 0 | 7.342 | 0 | |
20171015 | Renault Kangoo ZE pick-up Wpnr.80 | 35.000 | 0 | 37.631 | 0 | -2.631 | 0 | 35.000 | 0 | 37.631 | 0 | -2.631 | 0 | |
20171017 | Renault Kangoo ZE bestel Wpnr.83 | 32.700 | 0 | 26.921 | 0 | 5.779 | 0 | 32.700 | 0 | 26.921 | 0 | 5.779 | 0 | |
20171038 | Mobile device management 2017 | 25.000 | 0 | 23.550 | 0 | 1.450 | 0 | 25.000 | 0 | 23.550 | 0 | 1.450 | 0 | |
20171039 | Verv. 1e deel grafische werkplekken 2017 | 39.701 | 0 | 39.751 | 0 | -50 | 0 | 40.000 | 0 | 40.050 | 0 | -50 | 0 | |
20171050 | DMO Gegevensmanagement software | 95.774 | 0 | 93.448 | 0 | 2.325 | 0 | 345.810 | 0 | 343.485 | 0 | 2.325 | 0 | |
20181017 | Peugeot E-Expert wpnr. 22 | 54.500 | 0 | 0 | 0 | 54.500 | 0 | 54.500 | 0 | 0 | 0 | 54.500 | 0 | |
20181019 | Pick-up VW Transporter wpnr.39 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | |
20181023 | Pick-up VW Transporter wpnr.44 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | |
20181026 | Pick-up VW Transporter wpnr.47 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | |
20181027 | Peugeot E-Expert wpnr.32 | 54.500 | 0 | 0 | 0 | 54.500 | 0 | 54.500 | 0 | 0 | 0 | 54.500 | 0 | |
20181032 | Pick-up VW Transporter wpnr.60 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | 54.500 | 0 | 30.595 | 0 | 23.905 | 0 | |
20181043 | Wifi vervanging bestaande accespoints | 120.000 | 0 | 12.461 | 0 | 107.539 | 0 | 120.000 | 0 | 12.461 | 0 | 107.539 | 0 | |
20181045 | Verv. 2e deel grafische werkplekken 2018 | 34.610 | 0 | 31.401 | 0 | 3.209 | 0 | 36.468 | 0 | 36.791 | 0 | -323 | 0 | |
20191009 | Renault Kangoo ZE bestel Wpnr.81 | 35.000 | 0 | 37.631 | 0 | -2.631 | 0 | 35.000 | 0 | 37.631 | 0 | -2.631 | 0 | |
20191010 | Renault Kangoo ZE personen Wpnr.82 | 35.000 | 0 | 31.002 | 0 | 3.998 | 0 | 35.000 | 0 | 31.002 | 0 | 3.998 | 0 | |
20191022 | Oracle / Unix 2019 | 25.000 | 0 | 20.621 | 0 | 4.379 | 0 | 25.000 | 0 | 20.621 | 0 | 4.379 | 0 | |
20191030 | Back-Up (tapedrives) 2019 | 9.362 | 0 | 5.424 | 0 | 3.938 | 0 | 30.000 | 0 | 26.062 | 0 | 3.938 | 0 | |
20191035 | Verv. 1e deel thin cliënts en monitoren | 102.769 | 0 | 102.484 | 0 | 285 | 0 | 127.500 | 0 | 127.215 | 0 | 285 | 0 | |
20191056 | Vervangen AV installatie Raadzaal | 103.640 | 0 | 83.933 | 0 | 19.707 | 0 | 350.000 | 0 | 330.293 | 0 | 19.707 | 0 | |
20201004 | Oracle / Unix 2020 | 0 | 0 | 1.134 | 0 | -1.134 | 0 | 300.000 | 0 | 1.134 | 0 | 298.866 | 0 | |
20201018 | Renault Kangoo ZE bestel Wpnr.84 | 32.700 | 0 | 28.184 | 0 | 4.516 | 0 | 32.700 | 0 | 28.184 | 0 | 4.516 | 0 | |
20201024 | Vervanging tablets 2020 | 350.000 | 0 | 353.183 | 0 | -3.183 | 0 | 350.000 | 0 | 353.183 | 0 | -3.183 | 0 | |
20201026 | Verv. 1e deel grafische werkplekken 2020 | 40.000 | 0 | 0 | 0 | 40.000 | 0 | 40.000 | 0 | 0 | 0 | 40.000 | 0 | |
20201027 | Verv. 2e deel thin cliënts en monitoren | 127.500 | 0 | 31.659 | 0 | 95.841 | 0 | 127.500 | 0 | 31.659 | 0 | 95.841 | 0 | |
20201028 | Mobile device management 2020 | 127.500 | 0 | 128.659 | 0 | -1.159 | 0 | 127.500 | 0 | 128.659 | 0 | -1.159 | 0 | |
20211011 | Verv. 2e deel grafische werkplekken 2021 | 25.000 | 0 | 20.333 | 0 | 4.667 | 0 | 25.000 | 0 | 20.333 | 0 | 4.667 | 0 | |
20211020 | Vervanging mobiele telefonie | 0 | 0 | 68.325 | 0 | -68.325 | 0 | 450.000 | 0 | 68.325 | 0 | 381.675 | 0 | |
20211021 | DMO Applicaties en automatisering | 15.792 | 0 | 17.659 | 0 | -1.867 | 0 | 120.000 | 0 | 51.867 | 0 | 68.133 | 0 | |
20211022 | DMO KCS - Geheugen van LV | 312.113 | 0 | 194.760 | 0 | 117.353 | 0 | 770.000 | 0 | 352.647 | 0 | 417.353 | 0 | |
20211023 | DMO Informatieveiligheid en privacy | 220.000 | 0 | 99.456 | 0 | 120.544 | 0 | 351.000 | 0 | 99.456 | 0 | 251.544 | 0 | |
20211024 | DMO Organisatie, beheer en ondh.Adm. | 150.000 | 0 | 149.304 | 0 | 696 | 0 | 300.000 | 0 | 149.304 | 0 | 150.696 | 0 | |
Verkeer en Vervoer | 8.289.498 | 494.500 | 6.857.227 | 281.887 | 1.432.272 | 212.613 | 22.321.662 | 1.933.031 | 16.235.851 | 1.650.678 | 6.085.074 | 282.353 | ||
20151042 | UVP-Maatregelen Duivensteijn (5.3) | 39.563 | 0 | 16.919 | 0 | 22.644 | 0 | 432.750 | 0 | 150.106 | 0 | 282.644 | 0 | |
20159002 | Bouwkosten - DNS | 30.000 | 0 | 0 | 0 | 30.000 | 0 | 30.000 | 0 | 0 | 0 | 30.000 | 0 | |
20159003 | Bouwkosten - Veenpoldersweg | 2.658.264 | 0 | 4.282.297 | 14.875 | -1.624.033 | -14.875 | 9.949.427 | 344.825 | 8.823.460 | 359.700 | 1.125.967 | -14.875 | |
20159004 | VAT - historische kosten t/m 2017 | 603.150 | 0 | 724.411 | 13.418 | -121.262 | -13.418 | 2.079.738 | 69.810 | 1.807.459 | 13.488 | 272.278 | 56.323 | |
20161038 | UVP-Extra Parkeerplaatsen | 23.000 | 0 | 15.392 | 0 | 7.608 | 0 | 211.943 | 0 | 104.335 | 0 | 107.608 | 0 | |
20161063 | UVP-Verlengde Velostrada (2.3) | 354.292 | 0 | 23.653 | 0 | 330.639 | 0 | 1.417.464 | 946.396 | 1.086.825 | 946.396 | 330.639 | 0 | |
20171041 | UVP- Fietsroute Weigelia | 380.000 | 175.000 | 297.500 | 148.750 | 82.500 | 26.250 | 380.000 | 175.000 | 297.500 | 148.750 | 82.500 | 26.250 | |
20171048 | UVP-Duurzaam veilig bhproject Steelaan | 149.829 | 93.000 | 54.384 | 54.384 | 95.445 | 38.616 | 190.000 | 133.000 | 94.555 | 94.384 | 95.445 | 38.616 | |
20171064 | UVP- Vlietbruggen | 847.073 | 0 | 59.172 | 0 | 787.901 | 0 | 1.889.439 | 0 | 601.538 | 0 | 1.287.901 | 0 | |
20181001 | Verkeersregelinstallaties 2018 | 128.524 | 0 | 64.142 | 0 | 64.381 | 0 | 490.376 | 0 | 425.995 | 0 | 64.381 | 0 | |
20181003 | OV armaturen 2018 | 74.411 | 0 | 0 | 0 | 74.411 | 0 | 200.000 | 0 | 125.589 | 0 | 74.411 | 0 | |
20181004 | OV lichtmasten 2018 | 61.224 | 0 | 41.629 | 0 | 19.595 | 0 | 200.000 | 0 | 180.405 | 0 | 19.595 | 0 | |
20181060 | Aanleg parkeerterrein Venestraat | 163.735 | 0 | 1.950 | 0 | 161.785 | 0 | 164.000 | 0 | 2.215 | 0 | 161.785 | 0 | |
20191011 | Verkeersregelinstallaties 2019 | 490.500 | 0 | 221.857 | 0 | 268.643 | 0 | 490.500 | 0 | 221.857 | 0 | 268.643 | 0 | |
20191012 | Groot onderhoud kunstwerken beton 2019 | 125.921 | 0 | 120.455 | 0 | 5.465 | 0 | 163.500 | 0 | 158.035 | 0 | 5.465 | 0 | |
20191013 | OV armaturen 2019 | 97.482 | 0 | 85.075 | 0 | 12.406 | 0 | 218.000 | 0 | 205.594 | 0 | 12.406 | 0 | |
20191014 | Ov lichtmasten 2019 | 151.238 | 0 | 23.102 | 0 | 128.135 | 0 | 218.000 | 0 | 89.865 | 0 | 128.135 | 0 | |
20191055 | Verkeersremmende maatregelen Wilsveen | 111.000 | 0 | 32.329 | 0 | 78.671 | 0 | 111.000 | 0 | 32.329 | 0 | 78.671 | 0 | |
20191059 | Ombouw verkeerslichten naar I-VRI | 116.206 | 119.000 | 2.661 | 5.455 | 113.545 | 113.545 | 119.000 | 119.000 | 5.455 | 5.455 | 113.545 | 113.545 | |
20191062 | Inr. projectgebied buiten GREX Rijnland | 15.000 | 0 | 0 | 0 | 15.000 | 0 | 65.000 | 0 | 0 | 0 | 65.000 | 0 | |
20191065 | Aanpassen I-VRI Mall of the Neth. | 284.291 | 0 | 272.796 | 0 | 11.495 | 0 | 285.000 | 0 | 273.505 | 0 | 11.495 | 0 | |
20191077 | Aanpassingen parkeergarage Oude Haven | 200.000 | 0 | 0 | 0 | 200.000 | 0 | 200.000 | 0 | 0 | 0 | 200.000 | 0 | |
20199001 | UVP Recon.Nieuwstr./Dam Bouwkosten | 252.244 | 37.500 | 265.690 | 45.006 | -13.447 | -7.506 | 1.283.971 | 75.000 | 1.297.418 | 82.506 | -14.184 | -7.506 | |
20201012 | Verkeersregelinstallaties 2020 | 190.500 | 0 | 0 | 0 | 190.500 | 0 | 490.500 | 0 | 0 | 0 | 490.500 | 0 | |
20201019 | Groot onderhoud Kunstwerken 2020 | 163.500 | 0 | 114.756 | 0 | 48.744 | 0 | 163.500 | 0 | 114.756 | 0 | 48.744 | 0 | |
20201036 | Dubbelzijdig fietspad B. Banninglaan | 160.555 | 0 | 1.913 | 0 | 158.642 | 0 | 160.555 | 0 | 1.913 | 0 | 158.642 | 0 | |
20201048 | Herinr. openbare ruimte Strabolaan e.o. | 25.000 | 0 | 11.043 | 0 | 13.957 | 0 | 55.000 | 0 | 11.043 | 0 | 43.957 | 0 | |
20201052 | Strabolaan e.o. fietspaden bouwkst | 113.000 | 0 | 35.579 | 0 | 77.421 | 0 | 113.000 | 0 | 35.579 | 0 | 77.421 | 0 | |
20201054 | PRIS (ParkeerRouteInformatieSysteem) | 105.000 | 0 | 19.028 | 0 | 85.973 | 0 | 105.000 | 0 | 19.028 | 0 | 85.973 | 0 | |
20201056 | Ontsluiting Dorpspunt-Fontein Stompwijk | 25.000 | 0 | 0 | 0 | 25.000 | 0 | 80.000 | 0 | 0 | 0 | 80.000 | 0 | |
20201058 | Ombouw I-VRI nr.2053-2415-2419-2401-2402 | 70.000 | 70.000 | 56.000 | 0 | 14.000 | 70.000 | 70.000 | 70.000 | 56.000 | 0 | 14.000 | 70.000 | |
20201059 | Displays brugsignalering | 80.000 | 0 | 0 | 0 | 80.000 | 0 | 80.000 | 0 | 0 | 0 | 80.000 | 0 | |
20211040 | Parkeersensoren | 0 | 0 | 13.493 | 0 | -13.493 | 0 | 215.000 | 0 | 13.493 | 0 | 201.508 | 0 | |
Onderwijs | 12.381.293 | 0 | 8.687.625 | 0 | 3.693.667 | 0 | 42.101.742 | - | 11.134.431 | - | 30.967.311 | - | ||
20071155 | Nieuwbouw VO Veurs Voorburg | 1.000.000 | 0 | 462.045 | 0 | 537.955 | 0 | 11.653.405 | 0 | 1.306.010 | 0 | 10.347.395 | 0 | |
20081125 | Nieuwbouw PO Trampoline / Elzenheuvel | 4.615.434 | 0 | 4.579.724 | 0 | 35.710 | 0 | 4.800.012 | 0 | 4.764.302 | 0 | 35.710 | 0 | |
20161042 | Nw.bouw PO-school de Wegwijzer | 5.000.000 | 0 | 3.196.091 | 0 | 1.803.910 | 0 | 6.794.409 | 0 | 4.016.673 | 0 | 2.777.737 | 0 | |
20161043 | Nw bouw PO-school Pius X incl.gymnastiek | 1.000.000 | 0 | 174.281 | 0 | 825.719 | 0 | 8.686.792 | 0 | 685.888 | 0 | 8.000.904 | 0 | |
20181047 | Voorber.krediet Inv.IHP 2019-2022 | 23.162 | 0 | 0 | 0 | 23.162 | 0 | 109.235 | 0 | 86.073 | 0 | 23.162 | 0 | |
20191048 | Nieuwbouw Vijverhof PO-school | 280.900 | 0 | 32.088 | 0 | 248.812 | 0 | 4.939.743 | 0 | 32.088 | 0 | 4.907.655 | 0 | |
20191060 | Grond school Veurse Voorburg | 180.897 | 0 | 180.897 | 0 | 0 | 0 | 180.897 | 0 | 180.897 | 0 | 0 | 0 | |
20191061 | Schoolplein Veurse Voorburg | 0 | 0 | 62.500 | 0 | -62.500 | 0 | 62.500 | 0 | 62.500 | 0 | 0 | 0 | |
20201037 | Nieuwbouw Bernadette PO-school | 280.900 | 0 | 0 | 0 | 280.900 | 0 | 4.874.749 | 0 | 0 | 0 | 4.874.749 | 0 | |
Sport, cultuur en recreatie | 2.332.200 | 0 | 1.939.930 | 0 | 392.270 | 0 | 6.765.942 | - | 5.305.872 | - | 1.460.070 | - | ||
20161014 | SP "t Loo beschoeiing veld 4+5+6+7 | 66.550 | 0 | 53.850 | 0 | 12.700 | 0 | 66.550 | 0 | 53.850 | 0 | 12.700 | 0 | |
20161074 | Nieuwbouw Maartens / Novumhal | 248.436 | 0 | 167.025 | 0 | 81.411 | 0 | 3.268.572 | 0 | 3.187.161 | 0 | 81.411 | 0 | |
20181049 | Sp.Westvliet vervanging atletiekbaan | 171.443 | 0 | 158.233 | 0 | 13.210 | 0 | 176.418 | 0 | 163.208 | 0 | 13.210 | 0 | |
20181061 | SPP Duyvesteijn hekken + bereg.hoofdveld | 10.813 | 0 | 12.540 | 0 | -1.727 | 0 | 126.877 | 0 | 128.604 | 0 | -1.727 | 0 | |
20181067 | Renovatie veld 2 sportpark Meerhorst | 36.147 | 0 | 22.807 | 0 | 13.340 | 0 | 54.450 | 0 | 41.110 | 0 | 13.340 | 0 | |
20181068 | SP 't Loo Grasveld 7 Forum Sport | 43.259 | 0 | 0 | 0 | 43.259 | 0 | 119.694 | 0 | 76.435 | 0 | 43.259 | 0 | |
20191041 | Sp. Westvliet verv kunstgrasvelden 2+3 | 619.689 | 0 | 522.481 | 0 | 97.208 | 0 | 622.194 | 0 | 524.986 | 0 | 97.208 | 0 | |
20191050 | SP 't Loo veld 4 hekwerk enof verharding | 58.225 | 0 | 17.980 | 0 | 40.245 | 0 | 58.225 | 0 | 17.980 | 0 | 40.245 | 0 | |
20191052 | SP Westvliet alg. inrichting 2019 | 1.917 | 0 | 0 | 0 | 1.917 | 0 | 36.397 | 0 | 34.480 | 0 | 1.917 | 0 | |
20191053 | SP Kastelenring alg. inrichting 2019 | 9.137 | 0 | 4.584 | 0 | 4.553 | 0 | 52.647 | 0 | 48.094 | 0 | 4.553 | 0 | |
20191064 | t Loo algemene inri./verhard. | 8.690 | 0 | 7.485 | 0 | 1.205 | 0 | 58.225 | 0 | 57.020 | 0 | 1.205 | 0 | |
20201017 | Vervangen speelvoorzieningen 2020 | 457.800 | 0 | 463.326 | 0 | -5.526 | 0 | 457.800 | 0 | 463.326 | 0 | -5.526 | 0 | |
20201042 | SP Westvliet alg. inrichting 2020 | 32.162 | 0 | 0 | 0 | 32.162 | 0 | 32.162 | 0 | 0 | 0 | 32.162 | 0 | |
20201043 | SP Kastelenring alg. inrichting 2020 | 33.106 | 0 | 0 | 0 | 33.106 | 0 | 33.106 | 0 | 0 | 0 | 33.106 | 0 | |
20201046 | Westvliet Korfb kunstg.hoofdveld | 100.000 | 0 | 102.463 | 0 | -2.463 | 0 | 100.000 | 0 | 102.463 | 0 | -2.463 | 0 | |
20201055 | LED-verl. velden (bijdr. aan derden) | 166.500 | 0 | 166.500 | 0 | 0 | 0 | 466.500 | 0 | 166.500 | 0 | 300.000 | 0 | |
20201057 | Skatepark Noordsingel | 10.000 | 0 | 0 | 0 | 10.000 | 0 | 300.000 | 0 | 0 | 0 | 300.000 | 0 | |
20201060 | Inventaris sportkantine De Bocht-De Tas | 65.000 | 0 | 47.660 | 0 | 17.340 | 0 | 65.000 | 0 | 47.660 | 0 | 17.340 | 0 | |
20209001 | Akoestiek b.s.a. De Leenkamp | 93.325 | 0 | 81.664 | 0 | 11.661 | 0 | 93.325 | 0 | 81.664 | 0 | 11.661 | 0 | |
20211007 | Vervangen speelvoorzieningen 2021 | 0 | 0 | 1.911 | 0 | -1.911 | 0 | 477.800 | 0 | 1.911 | 0 | 475.889 | 0 | |
20251006 | Westvliet Korfb kunstg.bijveld | 100.000 | 0 | 109.420 | 0 | -9.420 | 0 | 100.000 | 0 | 109.420 | 0 | -9.420 | 0 | |
Sociaal domein | 43.000 | 0 | 43.000 | 0 | 0 | 0 | 72.517 | - | 72.517 | - | -0 | - | ||
20161059 | Herstel / vernieuwing de Loopplank | 43.000 | 0 | 43.000 | 0 | -0 | 0 | 72.517 | 0 | 72.517 | 0 | -0 | 0 | |
Volksgezondheid en milieu | 3.191.955 | -4.706 | 1.802.585 | 7.506 | 1.389.370 | -12.212 | 27.570.004 | - | 3.643.883 | 12.212 | 23.925.383 | -12.212 | ||
20171042 | Gemaal Strabolaan | 350.000 | 0 | 271.011 | 0 | 78.989 | 0 | 350.000 | 0 | 271.011 | 0 | 78.989 | 0 | |
20181050 | Rioolvervanging Prinsenhof Laag | 33.358 | 0 | 56.708 | 0 | -23.350 | 0 | 4.555.500 | 0 | 32.142 | 0 | 4.523.358 | 0 | |
20181051 | Rioolvervanging v. Pabstlaan e.o. | -0 | 0 | 5.637 | 0 | -5.637 | 0 | 5.094.857 | 0 | 15.494 | 0 | 5.079.363 | 0 | |
20181052 | Rioolvervanging v.Leeuwenstraat | 100.000 | 0 | 70.804 | 0 | 29.196 | 0 | 100.000 | 0 | 70.804 | 0 | 29.196 | 0 | |
20191018 | Vervanging rioolinstallatie 2019 | 36.355 | -4.706 | 20.286 | 0 | 16.069 | -4.706 | 148.000 | 0 | 131.931 | 4.706 | 16.069 | -4.706 | |
20191031 | Vervanging rioolbesturing 2019 | 83.184 | 0 | 0 | 0 | 83.184 | 0 | 109.000 | 0 | 25.816 | 0 | 83.184 | 0 | |
20191032 | Aanleg/ Verv. grondwaterstelsel 2019 | 79.618 | 0 | 11.673 | 0 | 67.945 | 0 | 90.000 | 0 | 22.055 | 0 | 67.945 | 0 | |
20191044 | Levensduur verlengende rep.en ren.2019 | 498.661 | 0 | 451.025 | 0 | 47.636 | 0 | 577.300 | 0 | 529.664 | 0 | 47.636 | 0 | |
20191045 | Onvoorziene & Incidentele rioolverv.2019 | 51.098 | 0 | 41.141 | 0 | 9.957 | 0 | 263.250 | 0 | 253.293 | 0 | 9.957 | 0 | |
20191046 | Maatregelen tbv bui van de eeuw 2019 | 88.060 | 0 | 72.433 | 0 | 15.628 | 0 | 313.500 | 0 | 297.872 | 0 | 15.628 | 0 | |
20199002 | Rioolvervanging Nieuwstraat - Bouwkosten | 269.021 | 0 | 266.165 | 7.506 | 2.857 | -7.506 | 1.469.997 | 0 | 1.467.140 | 7.506 | 2.119 | -7.506 | |
20201016 | Vervangen rioolinstallatie 2020 | 45.000 | 0 | 87.740 | 0 | -42.740 | 0 | 545.000 | 0 | 87.740 | 0 | 457.260 | 0 | |
20201022 | Vervanging rioolbesturing 2020 | 9.000 | 0 | 0 | 0 | 9.000 | 0 | 109.000 | 0 | 0 | 0 | 109.000 | 0 | |
20201023 | Aanleg/ Verv. grondwaterstelsel 2020 | 8.100 | 0 | 0 | 0 | 8.100 | 0 | 98.100 | 0 | 0 | 0 | 98.100 | 0 | |
20201032 | Rioolverv.Faukenbrg/Naeltwckstr | 57.000 | 0 | 8.935 | 0 | 48.065 | 0 | 3.388.000 | 0 | 8.935 | 0 | 3.379.065 | 0 | |
20201033 | Onvoorziene & Incidentele rioolverv.2020 | 263.500 | 0 | 0 | 0 | 263.500 | 0 | 263.500 | 0 | 0 | 0 | 263.500 | 0 | |
20201034 | Maatregelen tbv bui van de eeuw 2020 | 280.000 | 0 | 36.154 | 0 | 243.846 | 0 | 368.000 | 0 | 36.154 | 0 | 331.846 | 0 | |
20201035 | Levensduur verlengende rep. en ren. 2020 | 130.000 | 0 | 21.772 | 0 | 108.228 | 0 | 390.000 | 0 | 21.772 | 0 | 368.228 | 0 | |
20201051 | RV Strabolaan bouwkst incl. meer-minder | 150.000 | 0 | 100.591 | 0 | 49.409 | 0 | 320.000 | 0 | 100.591 | 0 | 219.409 | 0 | |
20201053 | Rioolinstall.Gemaal Straboln/ Bouwkosten | 397.000 | 0 | 271.469 | 0 | 125.531 | 0 | 397.000 | 0 | 271.469 | 0 | 125.531 | 0 | |
20211003 | Rioolvervanging Ridder Snoekaertlaan | 50.000 | 0 | 0 | 0 | 50.000 | 0 | 3.000.000 | 0 | 0 | 0 | 3.000.000 | 0 | |
20211031 | Rioolvervanging Berhardlaan/Spinozalaan | 110.000 | 0 | 6.471 | 0 | 103.530 | 0 | 800.000 | 0 | 0 | 0 | 800.000 | 0 | |
20211033 | Rioolvervanging dr. V Noorstraat | 25.000 | 0 | 0 | 0 | 25.000 | 0 | 190.000 | 0 | 0 | 0 | 190.000 | 0 | |
20221017 | Rioolvervanging Marcelis Emantslaan | 42.000 | 0 | 1.286 | 0 | 40.714 | 0 | 2.487.000 | 0 | 0 | 0 | 2.487.000 | 0 | |
20221039 | Rioolvervanging Veursestraatweg | 36.000 | 0 | 1.286 | 0 | 34.714 | 0 | 2.143.000 | 0 | 0 | 0 | 2.143.000 | 0 | |
VHROSV | 50.000 | 0 | 45.766 | 0 | 4.234 | 0 | 350.000 | - | 45.766 | - | 304.234 | - | ||
20201049 | Nazorg Rietvink | 50.000 | 0 | 45.766 | 0 | 4.234 | 0 | 350.000 | 0 | 45.766 | 0 | 304.234 | 0 | |
Totaal | 28.949.257 | 489.794 | 21.253.090 | 289.393 | 7.696.167 | 200.401 | 104.611.046 | 1.933.031 | 39.685.676 | 1.662.890 | 64.923.895 | 270.141 | ||
Bedragen x € 1 |